I am a creature of habit and vegetarian, and needed a consistent and simple meal-prep option to have in the fridge for the week. Enter the Everyday Salad - a delicious and nutricious pile of beans and greens proven by years of experience to please at a party as easily as it does every lunch for a week.
| Ingredient | Amount | Prep |
|---|---|---|
| Baby spinach | 5 oz | Chopped |
| Baby arugula | 5 oz | Chopped |
| Mikumame | 16 oz | |
| Black beans | 15 oz | |
| Corn | 15 oz | |
| Grape tomatoes | 10 oz | Halved |
| Red onion | 1/2 onion | Thin julienne or small dice |
| Shredded carrot | 5 oz | |
| Kalamata olive | 1 cup | Halved |
| Mozerella | 9 oz | Cubed |
| Sliced almonds | 2 oz | |
| Craisins (optional) | Just a handful | |
| Bell pepper (optional) | 1 | Sliced |
This should make about 8-10 individual servings, assuming servings are ~1/2 quart.
| Ingredient | Amount | Calories | Protein (g) | Net Carbs (g) | Fat (g) |
|---|---|---|---|---|---|
| Baby spinach | 5 oz | 42 | 3 | 2 | 0 |
| Baby arugula | 5 oz | 30 | 3 | 3 | 0 |
| Mikumame | 16 oz | 450 | 50 | 10 | 16 |
| Black beans | 15 oz | 385 | 25 | 39 | 0 |
| Corn | 15 oz | 245 | 7 | 35 | 4 |
| Grape tomatoes | 10 oz | 47 | 2 | 7 | 0 |
| Red onion | 1/2 onion | 32 | 1 | 7 | 0 |
| Shredded carrot | 5 oz | 58 | 2 | 10 | 0 |
| Kalamata olive | 1 cup | 490 | 0 | 0 | 49 |
| Mozerella | 9 oz | 768 | 63 | 16 | 50 |
| Sliced almonds | 2 oz | 360 | 12 | 3 | 15 |
| Ingredient | Calories | Protein (g) | Net Carbs (g) | Fat (g) |
|---|---|---|---|---|
| Total | 2907 | 168 | 131 | 134 |
| Per Serving | 363 | 21 | 16 | 17 |
Servings are 1/2 quart